40-Foot Shipping Container
40' × 8' × 8'6"2,390 cu ft7'8" door width
Maximum storage. The industry standard for serious projects.
Get a QuoteSpecifications
| External Dimensions | 40' L × 8' W × 8'6" H |
|---|---|
| Internal Dimensions | 39'5" L × 7'8" W × 7'10" H |
| Door Opening | 7'8" W × 7'5" H |
| Payload Capacity | 59,039 lbs |
| Tare Weight | 8,160 lbs |
| Cubic Capacity | 2,390 cu ft |
How It Compares
| 20ft | 40ft | 40ft High Cube | |
|---|---|---|---|
| External | 20' L × 8' W × 8'6" H | 40' L × 8' W × 8'6" H | 40' L × 8' W × 9'6" H |
| Internal | 19'4" L × 7'8" W × 7'10" H | 39'5" L × 7'8" W × 7'10" H | 39'5" L × 7'8" W × 8'10" H |
| Capacity | 1,172 cu ft | 2,390 cu ft | 2,694 cu ft |
| Best for | Half the length of a 40ft — fits tighter spaces and costs less to deliver. Wind & Water Tight (used) — structurally sound and storage-ready. | Twice the storage of a 20ft — needs more clearance for delivery and placement. Wind & Water Tight (used) — structurally sound and storage-ready. | Same footprint as the standard 40ft, but a foot taller — the most headroom and cubic capacity we offer. Wind & Water Tight (used) — structurally sound and storage-ready. |
Common Uses
Large Farm Operations
Store tractors, implements, and seasonal equipment. Two 20ft worth of space in a single footprint with one door to manage.
Commercial Storage
Inventory overflow, seasonal stock, or on-site warehousing. The 40ft is the industry standard for a reason.
Permanent Structures
The most popular base for container conversions — offices, workshops, and guest spaces. Enough room to split into zones.
Pricing
We don't post fixed prices — steel and freight costs change weekly, and a real number matters more than a stale one on a webpage.
Get a Current QuoteMost requests answered within 4 business hours.
Before you buy — answers to common questions